| Romblon | Economy | Tourist | Deluxe | Cabin |
|---|---|---|---|---|
| Regular | 1,000.00 | 1,150.00 | 1,300.00 | 1,450.00 |
| Student* | 850.00 | 1,000.00 | 1,150.00 | 1,300.00 |
| Sr. Citizen | 800.00 | 920.00 | 1,040.00 | 1,060.00 |
| Minor (4-10 yrs.) | 500.00 | 575.00 | 650.00 | 725.00 |
| Cajidiocan | Economy | Tourist | Deluxe | Cabin |
|---|---|---|---|---|
| Regular | 1,100.00 | 1,250.00 | 1,400.00 | 1,550.00 |
| Student* | 935.00 | 1,085.00 | 1,235.00 | 1,385.00 |
| Sr. Citizen | 880.00 | 1,000.00 | 1,120.00 | 1,240.00 |
| Minor (4-10 yrs.) | 550.00 | 625.00 | 700.00 | 775.00 |
| Masbate | Economy | Tourist | Deluxe | Cabin |
|---|---|---|---|---|
| Regular | 1,150.00 | 1,300.00 | 1,450.00 | 1,600.00 |
| Student* | 980.00 | 1,130.00 | 1,280.00 | 1,430.00 |
| Sr. Citizen | 920.00 | 1,040.00 | 1,160.00 | 1,280.00 |
| Minor (4-10 yrs.) | 575.00 | 650.00 | 725.00 | 800.00 |
| Caticlan | Economy | Tourist | Deluxe | Cabin |
|---|---|---|---|---|
| Regular | 1,050.00 | 1,200.00 | 1,350.00 | 1,500.00 |
| Student* | 890.00 | 1,040.00 | 1,190.00 | 1,340.00 |
| Sr. Citizen | 840.00 | 960.00 | 1,080.00 | 1,200.00 |
| Minor (4-10 yrs.) | 525.00 | 600.00 | 675.00 | 750.00 |
| Odiongan | Economy | Tourist | Deluxe | Cabin |
|---|---|---|---|---|
| Regular | 1,000.00 | 1,150.00 | 1,300.00 | 1,450.00 |
| Student* | 850.00 | 1000.00 | 1,150.00 | 1,300.00 |
| Sr. Citizen | 800.00 | 920.00 | 1,040.00 | 1,160.00 |
| Minor (4-10 yrs.) | 500.00 | 575.00 | 650.00 | 725.00 |
| Economy | Tourist | Deluxe | Cabin | |
|---|---|---|---|---|
| Romblon-Cajidiocan | 350.00 | 550.00 | 650.00 | 750.00 |
| Romblon-Masbate | 450.00 | 650.00 | 750.00 | 850.00 |
| Cajidiocan-Masbate | 350.00 | 550.00 | 650.00 | 750.00 |
| VEHICLE LENGTH (IN METERS) | MANILA ROMBLON & VICE VERSA | MANILA SIBYUAN & VICE VERSA
| MANILA MASBATE & VICE VERSA
| |
|---|---|---|---|
| 3.1 – 4 meters | 5,400.00 | 6,000.00 | 8,000.00 |
| 4.1-5 meters | 6,800.00 | 7,500.00 | 10,000.00 |
| 5.1-6 meters | 8,100.00 | 9,000.00 | 12,000.00 |
| 6.1-7 meters | 9,500.00 | 10,500.00 | 14,000.00 |
| 7.1-8 meters | 10,800.00 | 12,000.00 | 16,000.00 |
| 8.1-9 meters | 12,200.00 | 13,500.00 | 18,000.00 |
| 9.1-10 meters | 13,500.00 | 15,000.00 | 20,000.00 |
| 10.1-11 meters | 14,900.00 | 16,500.00 | 22,000.00 |
| 11.1-12 meters | 16,000.00 | 18,000.00 | 24,000.00 |
| 12.1-13 meters | 17,500.00 | 19,500.00 | 26,000.00 |
| 13.1-14 meters | 18,900.00 | 21,000.00 | 28,000.00 |
| 14.1-15 meters | 20,200.00 | 22,500.00 | 30,000.00 |
| VEHICLE LENGTH (IN METERS) | MANILA ROMBLON & VICE VERSA | MANILA SIBYUAN & VICE VERSA
| MANILA MASBATE & VICE VERSA
| |
|---|---|---|---|
| 20 FOOTER VAN | 32,000.00 | 36,000.00 | 40,000.00 |
| 40 FOOTER VAN | 64,000.00 | 72,000.00 | 80,000.00 |
| MANILA TO ODIONGAN/ROMBLON OR VICE VERSA | 850/CBM |
| MANILA TO CATICLAN/SIBUYAN OR VICE VERSA | 1,050/CBM |
| MANILA TO LIPATA OR VICE VERSA | 1,250/CBM |
| MANILA ROMBLON | MANILA SIBUYAN/CATICLAN | MANILA MASBATE | ||
|---|---|---|---|---|
| MOTORCYCLE W/O SIDE CAR | 2.1 | 1,800.00 | 2,500.00 | 3,000.00 |
| MOTORCYCLE W/ SIDECAR | 2.1 | 2,800.00 | 3,500.00 | 4,000.00 |
| MULTI CAB/OWNER TYPE JEEP/MINI VAN/SUZUKI, MINI | 3.5 | 4,500.00 | 5,000.00 | 6,000.00 |
| CARS, LIGHT (TOYOTA COROLLA/MITS. LANCER/HONDA CIVIC/MERCEDEZ BENZ & THE LIKE) | 4.2 | 5,500.00 | 6,000.00 | 7,000.00 |
| REVO, ADVENTURE, CROSSWIND, L300 VAN, STAREX, PREGIO | 4.7 | 6,500.00 | 7,000.00 | 9,000.00 |