VEHICLE TRUCKING RATES (EFFECTIVE JANUARY 10,2012)
| VEHICLE LENGTH (IN METERS) | MANILA ROMBLON & VICE VERSA | MANILA SIBYUAN & VICE VERSA
| MANILA MASBATE & VICE VERSA
| |
|---|---|---|---|
| 3.1 – 4 meters | 5,400.00 | 6,000.00 | 8,000.00 |
| 4.1-5 meters | 6,800.00 | 7,500.00 | 10,000.00 |
| 5.1-6 meters | 8,100.00 | 9,000.00 | 12,000.00 |
| 6.1-7 meters | 9,500.00 | 10,500.00 | 14,000.00 |
| 7.1-8 meters | 10,800.00 | 12,000.00 | 16,000.00 |
| 8.1-9 meters | 12,200.00 | 13,500.00 | 18,000.00 |
| 9.1-10 meters | 13,500.00 | 15,000.00 | 20,000.00 |
| 10.1-11 meters | 14,900.00 | 16,500.00 | 22,000.00 |
| 11.1-12 meters | 16,000.00 | 18,000.00 | 24,000.00 |
| 12.1-13 meters | 17,500.00 | 19,500.00 | 26,000.00 |
| 13.1-14 meters | 18,900.00 | 21,000.00 | 28,000.00 |
| 14.1-15 meters | 20,200.00 | 22,500.00 | 30,000.00 |
CONTAINER WITH PRIME MOVER
| VEHICLE LENGTH (IN METERS) | MANILA ROMBLON & VICE VERSA | MANILA SIBYUAN & VICE VERSA
| MANILA MASBATE & VICE VERSA
| |
|---|---|---|---|
| 20 FOOTER VAN | 32,000.00 | 36,000.00 | 40,000.00 |
| 40 FOOTER VAN | 64,000.00 | 72,000.00 | 80,000.00 |
HEAVY EQUIPTMENT
| MANILA TO ODIONGAN/ROMBLON OR VICE VERSA | 850/CBM |
| MANILA TO CATICLAN/SIBUYAN OR VICE VERSA | 1,050/CBM |
| MANILA TO LIPATA OR VICE VERSA | 1,250/CBM |
PRIVATE CARS/MOTORCYCLE
| MANILA ROMBLON | MANILA SIBUYAN/CATICLAN | MANILA MASBATE | ||
|---|---|---|---|---|
| MOTORCYCLE W/O SIDE CAR | 2.1 | 1,800.00 | 2,500.00 | 3,000.00 |
| MOTORCYCLE W/ SIDECAR | 2.1 | 2,800.00 | 3,500.00 | 4,000.00 |
| MULTI CAB/OWNER TYPE JEEP/MINI VAN/SUZUKI, MINI | 3.5 | 4,500.00 | 5,000.00 | 6,000.00 |
| CARS, LIGHT (TOYOTA COROLLA/MITS. LANCER/HONDA CIVIC/MERCEDEZ BENZ & THE LIKE) | 4.2 | 5,500.00 | 6,000.00 | 7,000.00 |
| REVO, ADVENTURE, CROSSWIND, L300 VAN, STAREX, PREGIO | 4.7 | 6,500.00 | 7,000.00 | 9,000.00 |


Discussion
Comments are disallowed for this post.
Comments are closed.